Historical Climate Data

Precipitation Summary
Station: 473269 GREEN BAY WSO AIRPORT, WI

1971-2000 NCDC Normals

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.21 1.01 2.06 2.56 2.75 3.43 3.44 3.77 3.11 2.17 2.27 1.41 29.19

Precipitation Extremes
Period of Record: 1896-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 2.64 1950 0.12 1981 1.20 01-24-1938
FEB 4.54 1922 0.04 1969 2.03 02-22-1922
MAR 4.68 1977 0.15 1999 1.87 03-19-1903
APR 6.47 1929 0.49 1989 1.86 04-25-1994
MAY 9.70 1918 0.06 1988 2.60 05-29-1942
JUN 10.29 1990 0.31 1976 4.90 06-22-1990
JUL 7.46 1912 0.70 1946 4.39 07-23-1912
AUG 9.04 1975 0.36 1899 3.83 08-28-1975
SEP 7.80 1965 0.28 1976 2.99 09-03-1964
OCT 5.00 1954 0.00 1952 3.44 10-02-1954
NOV 6.19 1934 0.16 1976 2.23 11-01-1985
DEC 3.65 1921 0.03 1943 1.57 12-27-1904
 
Annual 38.36 1985 16.31 1930 4.90 06-22-1990
Winter 9.07 1922 1.34 1961 2.03 02-22-1922
Spring 14.12 1918 3.42 1931 2.60 05-29-1942
Summer 18.89 1914 4.42 1976 4.90 06-22-1990
Fall 13.21 1931 1.26 1976 3.44 10-02-1954

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 10.7 4.0 0.2 0.0
FEB 8.5 2.8 0.4 0.1
MAR 10.8 5.0 1.5 0.2
APR 11.1 6.3 1.6 0.3
MAY 10.1 5.9 1.7 0.5
JUN 10.1 6.1 2.4 0.9
JUL 10.4 5.9 2.3 0.9
AUG 11.3 7.1 2.6 0.8
SEP 10.0 6.0 2.0 0.8
OCT 9.7 4.9 1.1 0.3
NOV 10.3 5.5 1.2 0.4
DEC 10.6 4.0 0.5 0.1
 
Annual 123.4 63.5 17.5 5.4
Winter 29.7 10.8 1.1 0.2
Spring 32.0 17.2 4.8 1.1
Summer 31.7 19.2 7.2 2.6
Fall 30.0 16.3 4.3 1.5