Historical Climate Data

Precipitation Summary
Station: 478968 WAUSAU AIRPORT, WI

1971-2000 NCDC Normals

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.09 0.90 1.92 2.84 3.54 4.18 4.12 4.53 4.08 2.63 2.20 1.33 33.36

Precipitation Extremes
Period of Record: 1940-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.12 1967 0.07 1961 1.48 01-18-1996
FEB 4.51 1945 0.05 1964 1.28 02-22-1981
MAR 4.66 1977 0.05 1960 1.64 03-23-1979
APR 6.06 1954 0.34 1946 1.92 04-29-1984
MAY 10.74 1942 1.08 1949 3.05 05-16-1992
JUN 9.41 1980 0.52 1976 4.46 06-05-1980
JUL 9.27 1978 1.38 1998 3.36 07-28-1953
AUG 13.87 1995 0.88 1970 3.49 08-31-1945
SEP 9.79 1986 0.43 1952 3.71 09-04-1941
OCT 7.24 1941 0.02 1952 1.89 10-03-1942
NOV 5.51 1991 0.02 1976 2.04 11-01-1985
DEC 3.03 1971 0.00 1943 1.42 12-12-1965
 
Annual 42.60 1984 21.43 1976 4.46 06-05-1980
Winter 6.25 1951 1.07 1963 1.48 01-18-1996
Spring 16.30 1942 4.24 1949 3.05 05-16-1992
Summer 20.60 1995 5.58 1976 4.46 06-05-1980
Fall 15.50 1941 1.40 1976 3.71 09-04-1941

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 10.4 3.4 0.3 0.0
FEB 7.7 2.6 0.3 0.1
MAR 9.7 4.8 1.1 0.3
APR 11.2 6.4 1.7 0.4
MAY 11.4 7.2 2.3 0.7
JUN 11.4 7.5 2.6 0.9
JUL 11.2 7.2 2.5 1.3
AUG 10.9 7.5 3.1 1.4
SEP 12.0 7.4 2.5 1.0
OCT 10.2 5.9 1.7 0.4
NOV 10.3 4.9 1.4 0.5
DEC 10.3 3.7 0.6 0.1
 
Annual 126.6 68.6 20.1 7.0
Winter 28.4 9.8 1.2 0.2
Spring 32.3 18.5 5.1 1.4
Summer 33.5 22.2 8.3 3.5
Fall 32.5 18.2 5.6 1.9