Wisconsin State Climatology Office
MADISON CLIMATE NORMALS: A COMPARISON
Source: Climatography of the United States No. 81
Current Normals 1971-2000
--- | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
MAX TEMP (F) | 25.2 | 30.8 | 42.8 | 56.6 | 69.4 | 78.3 | 82.1 | 79.4 | 71.4 | 59.6 | 43.3 | 30.2 | 55.8 |
MIN TEMP (F) | 9.3 | 14.3 | 24.6 | 35.2 | 46.0 | 55.7 | 61.0 | 58.7 | 49.9 | 38.9 | 27.7 | 15.8 | 36.4 |
AVG TEMP (F) | 17.3 | 22.6 | 33.7 | 45.9 | 57.7 | 67.0 | 71.6 | 69.1 | 60.7 | 49.3 | 35.5 | 23.0 | 46.1 |
HEAT DEG DAYS | 1490 | 1203 | 978 | 576 | 261 | 63 | 12 | 33 | 183 | 504 | 892 | 1298 | 7493 |
COOL DEG DAYS | 0 | 0 | 0 | 6 | 33 | 123 | 214 | 154 | 48 | 4 | 0 | 0 | 582 |
PRECIP (in) | 1.25 | 1.28 | 2.28 | 3.35 | 3.25 | 4.05 | 3.93 | 4.33 | 3.08 | 2.18 | 2.31 | 1.66 | 32.95 |
1921-1950 normals |
|||||||||||||
MADISON AIRPORT | |||||||||||||
-- | JAN | FEB | MAR | APR. | MAY | JUN | JULY | AUG. | SEP | OCT | NOV | DEC | ANNUAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAX TEMP (F) | 27.9 | 31.0 | 41.8 | 56.5 | 69.3 | 79.1 | 85.7 | 83.1 | 73.6 | 61.3 | 43.7 | 30.9 | 57.0 |
MIN TEMP (F) | 10.3 | 12.7 | 23.2 | 34.8 | 45.6 | 55.7 | 60.2 | 58.2 | 50.6 | 39.5 | 26.9 | 15.0 | 36.1 |
AVG TEMP (F) | 19.1 | 21.9 | 32.5 | 45.7 | 57.5 | 67.4 | 73.0 | 70.7 | 62.1 | 50.4 | 35.3 | 23.0 | 46.6 |
HEAT DEG DAYS | 1423 | 1207 | 1008 | 579 | 272 | 82 | 13 | 31 | 150 | 459 | 891 | 1302 | 7417 |
PRECIP (in) | 1.31 | 1.13 | 1.83 | 2.49 | 3.27 | 4.02 | 3.30 | 2.89 | 3.99 | 2.08 | 2.29 | 1.40 | 30.00 |
CITY OFFICE | |||||||||||||
-- | JAN | FEB | MAR | APR. | MAY | JUN | JULY | AUG. | SEP | OCT | NOV | DEC | ANNUAL |
MAX TEMP (F) | 26.7 | 29.4 | 40.0 | 54.6 | 67.1 | 76.4 | 82.2 | 79.8 | 71.3 | 60.0 | 42.9 | 30.0 | 55.0 |
MIN TEMP (F) | 11.8 | 14.3 | 24.8 | 37.1 | 48.3 | 58.9 | 64.0 | 62.0 | 54.4 | 43.4 | 29.4 | 17.0 | 38.8 |
AVG TEMP (F) | 19.3 | 21.9 | 32.4 | 45.9 | 57.7 | 67.7 | 73.1 | 70.9 | 62.9 | 51.7 | 36.2 | 23.5 | 46.9 |
HEAT DEG DAYS | 1417 | 1207 | 1011 | 573 | 266 | 79 | 10 | 30 | 137 | 419 | 864 | 1287 | 7300 |
PRECIP (in) | 1.47 | 1.27 | 2.03 | 2.49 | 3.21 | 4.02 | 3.40 | 3.07 | 4.11 | 2.00 | 2.20 | 1.44 | 30.71 |
1931-1960 normals |
|||||||||||||
-- | JAN | FEB | MAR | APR. | MAY | JUN | JULY | AUG. | SEP | OCT | NOV | DEC | ANNUAL |
MAX TEMP (F) | 27.9 | 30.2 | 40.0 | 56.0 | 68.4 | 78.0 | 83.2 | 81.2 | 72.6 | 62.1 | 44.3 | 31.8 | 56.3 |
MIN TEMP (F) | 8.1 | 9.8 | 19.2 | 32.8 | 43.8 | 54.2 | 59.0 | 57.7 | 49.4 | 38.7 | 24.6 | 13.4 | 34.2 |
AVG TEMP (F) | 18.0 | 20.0 | 29.6 | 44.4 | 56.1 | 66.1 | 71.1 | 69.5 | 61.0 | 50.4 | 34.5 | 22.6 | 45.3 |
HEAT DEG DAYS | 1457 | 1260 | 1097 | 618 | 310 | 102 | 25 | 40 | 174 | 459 | 915 | 1314 | 7771 |
PRECIP (in) | 1.40 | 1.13 | 1.84 | 2.57 | 3.34 | 3.95 | 3.58 | 3.37 | 3.32 | 2.21 | 2.14 | 1.31 | 30.16 |
1941-1970 normals | |||||||||||||
-- | JAN | FEB | MAR | APR. | MAY | JUN | JULY | AUG. | SEP | OCT | NOV | DEC | ANNUAL |
MAX TEMP (F) | 25.4 | 29.5 | 39.2 | 56.0 | 67.3 | 76.9 | 81.4 | 80.0 | 70.9 | 60.9 | 43.0 | 29.8 | 55.0 |
MIN TEMP (F) | 8.2 | 11.1 | 21.2 | 34.6 | 44.6 | 54.6 | 58.8 | 57.3 | 48.5 | 38.9 | 26.4 | 14.0 | 34.8 |
AVG TEMP (F) | 16.8 | 20.3 | 30.2 | 45.3 | 56.0 | 65.8 | 70.1 | 68.7 | 59.7 | 49.9 | 34.7 | 21.9 | 44.9 |
HEAT DEG DAYS | 1494 | 1252 | 1079 | 591 | 297 | 72 | 14 | 39 | 173 | 474 | 909 | 1336 | 7730 |
COOL DEG DAYS | 0 | 0 | 0 | 0 | 18 | 96 | 172 | 154 | 14 | 6 | 0 | 0 | 460 |
PRECIP (in) | 1.25 | 0.95 | 1.93 | 2.66 | 3.41 | 4.33 | 3.81 | 3.05 | 3.36 | 2.16 | 1.87 | 1.47 | 30.25 |
1951-1980 normals | |||||||||||||
-- | JAN | FEB | MAR | APR. | MAY | JUN | JULY | AUG. | SEP | OCT | NOV | DEC | ANNUAL |
MAX TEMP (F) | 24.5 | 30.0 | 40.8 | 57.5 | 69.8 | 78.8 | 82.8 | 80.6 | 72.3 | 61.1 | 44.1 | 30.6 | 56.1 |
MIN TEMP (F) | 6.7 | 11.0 | 21.5 | 34.1 | 44.2 | 53.8 | 58.3 | 56.3 | 47.8 | 37.8 | 26.0 | 14.1 | 34.3 |
AVG TEMP (F) | 15.6 | 20.5 | 31.2 | 45.8 | 57.0 | 66.3 | 70.6 | 68.5 | 60.1 | 49.5 | 35.1 | 22.4 | 45.2 |
HEAT DEG DAYS | 1531 | 1246 | 1048 | 576 | 273 | 58 | 12 | 29 | 161 | 490 | 897 | 1321 | 7642 |
COOL DEG DAYS | 0 | 0 | 0 | 0 | 25 | 97 | 185 | 137 | 14 | 9 | 0 | 0 | 467 |
PRECIP (in) | 1.11 | 1.02 | 2.15 | 3.10 | 3.34 | 3.89 | 3.75 | 3.82 | 3.06 | 2.24 | 1.83 | 1.53 | 30.84 |
1961-1990 normals | |||||||||||||
-- | JAN | FEB | MAR | APR. | MAY | JUN | JULY | AUG. | SEP | OCT | NOV | DEC | ANNUAL |
MAX TEMP (F) | 24.8 | 30.1 | 41.5 | 56.7 | 68.9 | 78.2 | 82.4 | 79.6 | 71.5 | 59.9 | 44.0 | 29.8 | 55.6 |
MIN TEMP (F) | 7.2 | 11.1 | 23.0 | 34.1 | 44.2 | 54.2 | 59.5 | 56.9 | 48.2 | 37.7 | 26.7 | 13.5 | 34.7 |
AVG TEMP (F) | 16.0 | 20.6 | 32.3 | 45.4 | 56.5 | 66.2 | 71.0 | 68.3 | 59.8 | 48.9 | 35.4 | 21.7 | 45.2 |
HEAT DEG DAYS | 1519 | 1243 | 1014 | 588 | 294 | 68 | 12 | 38 | 168 | 499 | 888 | 1342 | 7673 |
COOL DEG DAYS | 0 | 0 | 0 | 0 | 30 | 104 | 198 | 141 | 12 | 0 | 0 | 0 | 485 |
PRECIP (in) | 1.07 | 1.08 | 2.17 | 2.86 | 3.14 | 3.66 | 3.39 | 4.04 | 3.37 | 2.17 | 2.09 | 1.84 | 30.88 |
1971-2000 normals | |||||||||||||
-- | JAN | FEB | MAR | APR. | MAY | JUN | JULY | AUG. | SEP | OCT | NOV | DEC | ANNUAL |
MAX TEMP (F) | 25.2 | 30.8 | 42.8 | 56.6 | 69.4 | 78.3 | 82.1 | 79.4 | 71.4 | 59.6 | 43.3 | 30.2 | 55.8 |
MIN TEMP (F) | 9.3 | 14.3 | 24.6 | 35.2 | 46.0 | 55.7 | 61.0 | 58.7 | 49.9 | 38.9 | 27.7 | 15.8 | 36.4 |
AVG TEMP (F) | 17.3 | 22.6 | 33.7 | 45.9 | 57.7 | 67.0 | 71.6 | 69.1 | 60.7 | 49.3 | 35.5 | 23.0 | 46.1 |
HEAT DEG DAYS | 1490 | 1203 | 978 | 576 | 261 | 63 | 12 | 33 | 183 | 504 | 892 | 1298 | 7493 |
COOL DEG DAYS | 0 | 0 | 0 | 6 | 33 | 123 | 214 | 154 | 48 | 4 | 0 | 0 | 582 |
PRECIP (in) | 1.25 | 1.28 | 2.28 | 3.35 | 3.25 | 4.05 | 3.93 | 4.33 | 3.08 | 2.18 | 2.31 | 1.66 | 32.95 |
Return to: [Madison Climate Page] [State Climatology Homepage]
Latest revision: 17 April 2006
Comments on the web page ... SCO Web Administrator
URL Address: https://www.aos.wisc.edu/oldsco/stations/msn/msn-normals.html