HISTORICAL STATE CLIMATE SUMMARIES
Wisconsin State Climatology Office
Temperature Extremes (degrees Fahrenheit) at Wisconsin
Stations
Station Id |
Station Name |
County | Div | Begin Record |
End Record |
Max Temp (F) |
Date of All-time Max | Min Temp (F) |
Date
of All-time Min |
|
470045 | AFTON | ROCK | 8 | 1987 | 2003 | 102 | 1-Aug-1988 | -31 | 3-Feb-1996 | |
470124 | ALMA DAM 4 | BUFFALO | 4 | 1939 | 2003 | 101 | 11-Jun-1956 | -38 | 31-Jan-1996 | |
470175 | AMERY 2 N | POLK | 1 | 1922 | 2003 | 108 | 14-Jul-1936 | -46 | 9-Jan-1977 | |
470205 | AMHERST | PORTAGE | 5 | 1893 | 1908 | 99 | 7- Jul-1894 | -48 | 11-Feb-1899 | |
470239 | ANTIGO 1 SSW | LANGLADE | 3 | 1894 | 2003 | 101 | 11-Jul-1936 | -40 | 10-Feb-1899 | |
470265 | APPLETON | OUTAGAMIE | 6 | 1893 | 2003 | 107 | 13-Jul-1936 | -32 | 20-Feb-1929 | |
470273 | ARBORETUM UNIV WIS | DANE | 8 | 1971 | 2003 | 108 | 2-Aug-1988 | -38 | 3-Feb-1996 | |
470307 | ARLINGTON | COLUMBIA | 8 | 1931 | 1971 | 108 | 14-Jul-1936 | -33 | 30-Jan-1951 | |
470308 | ARLINGTON EXP FARM | COLUMBIA | 8 | 1962 | 2003 | 102 | 16-Aug-1988 | -36 | 18-Jan-1994 | |
470349 | ASHLAND EXP FARM | BAYFIELD | 1 | 1893 | 2003 | 107 | 23-Jul-1934 | -43 | 24-Jan-1937 | |
470516 | BARABOO WATER WORKS | SAUK | 7 | 1893 | 2003 | 102 | 21-Jun-1988 | -45 | 30-Jan-1951 | |
470565 | BARRON | BARRON | 1 | 1893 | 1921 | 102 | 24-Jul-1901 | -48 |
10-Feb-1899 |
|
470603 | BAYFIELD 6 N | BAYFIELD | 1 | 1893 | 2003 | 104 | 20-Jul-1901 | -34 | 28-Jan-1902 | |
470645 | BEAVER DAM | DODGE | 8 | 1893 | 2003 | 100 | 16-Aug-1988 | -36 | 15-Jan-1963 | |
470696 | BELOIT COLLEGE | ROCK | 8 | 1893 | 2003 | 110 | 14-Jul-1936 | -27 | 25-Jan-1904 | |
470773 | BIG FALLS HYDRO | RUSK | 1 | 1983 | 2003 | 98 | 27-Jul-1988 | -51 | 2-Feb-1996 | |
470786 | BIG ST GERMAIN DAM | VILAS | 2 | 1910 | 1971 | 106 | 13-Jul-1936 | -45 | 28-Jan-1915 | |
470855 | BLACK RIVER FALLS SEWAGE | JACKSON | 4 | 1893 | 1948 | 108 | 13-Jul-1936 | -38 | 16-Feb-1936 | |
470882 | BLAIR | TREMPEALEAU | 4 | 1896 | 2003 | 109 | 15-Jul-1936 | -49 | 7-Jan-1912 | |
470904 | BLOOMER CITY HALL | CHIPPEWA | 1 | 1944 | 2003 | 104 | 2-Aug-1988 | -43 | 9-Jan-1977 | |
470991 | BOWLER RANGER STN | SHAWANO | 3 | 1959 | 2003 | 100 | 14-Jul-1995 | -41 | 17-Jan-1982 | |
471039 | BREAKWATER | FLORENCE | 3 | 1947 | 1996 | 97 | 19-Jun-1995 | -33 | 3-Feb-1996 | |
471044 | BREED 6 SSE | OCONTO | 3 | 1959 | 1998 | 101 | 31-Jul-1975 | -44 | 3-Feb-1996 | |
471064 | BRILLION | CALUMET | 6 | 1967 | 2003 | 98 | 30-Jul-1999 | -17 | 7-Jan-1968 | |
471078 | BRODHEAD 1 SW | GREEN | 8 | 1897 | 2003 | 111 | 21-Jul-1901 | -36 | 30-Jan-1951 | |
471131 | BRULE R S | DOUGLAS | 1 | 1928 | 2003 | 105 | 11-Jul-1936 | -43 | 21-Feb-1939 | |
471139 | BRULE ISLAND | FLORENCE | 3 | 1936 | 1989 | 102 | 19-Jul-1977 | -48 | 17-Feb-1979 | |
471205 | BURLINGTON | RACINE | 9 | 1951 | 2003 | 105 | 14-Jul-1995 | -27 | 20-Jan-1985 | |
471213 | BURNETT 3 S | DODGE | 8 | 1903 | 1970 | 112 | 13-Jul-1936 | -43 | 30-Jan-1951 | |
471245 | BUTTERNUT | ASHLAND | 2 | 1893 | 1909 | 100 | 19-Jul-1897 | -43 |
10-Feb-1899 |
|
471249 | BUTTERNUT 3 N | ASHLAND | 2 | 1997 | 2003 | 93 | 1-Aug-2001 | -32 | 25-Dec-2000 | |
471280 | CASHTON | MONROE | 4 | 1949 | 2003 | 102 | 1-Aug-1988 | -34 | 15-Jan-1972 | |
471295 | CECIL | SHAWANO | 3 | 1907 | 1924 | 102 | 2-Jul-1911 | -33 | 11-Jan-1912 | |
471416 | CHARMANY FARM | DANE | 8 | 1959 | 2003 | 102 | 18-Aug-1988 | -34 | 19-Jan-1994 | |
471568 | CHILTON SEWAGE PLANT | CALUMET | 6 | 1894 | 2003 | 103 | 14-Jul-1995 | -34 |
10-Feb-1899 |
|
471676 | CLINTONVILLE SEWAGE PLANT | WAUPACA | 5 | 1952 | 2003 | 106 | 14-Jul-1995 | -35 | 17-Jan-1982 | |
471708 | CODDINGTON EXP FARM | PORTAGE | 5 | 1921 | 1984 | 106 | 13-Jul-1936 | -44 | 30-Jan-1951 | |
471836 | CORNUCOPIA 3 E | BAYFIELD | 1 | 1912 | 1937 | 105 | 12-Jul-1936 | -38 | 26-Jan-1927 | |
471847 | COUDERAY 7 W | SAWYER | 1 | 1951 | 2003 | 102 | 15-Jul-1988 | -55 | 2-Feb-1996 | |
471875 | CRANDON RANGER STN | FOREST | 3 | 1893 | 1934 | 100 | 31-May-1895 | -37 | 28-Jan-1915 | |
471897 | CRIVITZ HIGH FALLS | MARINETTE | 3 | 1911 | 2003 | 104 | 4-Jul-1921 | -40 | 30-Jan-1951 | |
471923 | CUMBERLAND | BARRON | 1 | 1931 | 2003 | 107 | 12-Jul-1936 | -52 | 16-Feb-1936 | |
471970 | DALTON | GREEN LAKE | 5 | 1944 | 2003 | 103 | 13-Jul-1995 | -39 | 30-Jan-1951 | |
471978 | DANBURY | BURNETT | 1 | 1919 | 2003 | 108 | 13-Jul-1936 | -54 | 24-Jan-1922 | |
472001 | DARLINGTON | LAFAYETTE | 7 | 1901 | 2003 | 107 | 13-Jul-1936 | -41 | 30-Jan-1951 | |
472050 | DELAVAN | WALWORTH | 9 | 1893 | 1922 | 103 | 28-Jul-1916 | -29 | 1-Feb-1918 | |
472165 | DODGE | TREMPEALEAU | 4 | 1959 | 2003 | 104 | 1-Aug-1988 | -43 | 18-Jan-1967 | |
472173 | DODGEVILLE | IOWA | 7 | 1896 | 2003 | 108 | 24-Jul-1901 | -33 | 19-Jan-1994 | |
472209 | DOWNING 1 E | DUNN | 4 | 1902 | 1937 | 106 | 31-May-1934 | -49 | 16-Feb-1936 | |
472240 | DRUMMOND RANGER STA | BAYFIELD | 1 | 1962 | 2003 | 100 | 27-Jul-1988 | -44 | 19-Jan-1970 | |
472314 | EAGLE RIVER | VILAS | 2 | 1939 | 2003 | 97 | 31-Jul-1999 | -36 | 2-Feb-1996 | |
472370 | EASTON | ADAMS | 5 | 1896 | 1904 | 106 | 21-Jul-1901 | -50 | 10-Feb-1899 | |
472423 | EAU CLAIRE | EAU CLAIRE | 1 | 1893 | 1960 | 111 | 13-Jul-1936 | -40 | 10-Feb-1899 | |
472428 | EAU CLAIRE FAA AIRPORT | CHIPPEWA | 4 | 1949 | 2003 | 104 | 15-Jul-1988 | -45 | 30-Jan-1951 | |
472507 | EL DORADO 1 SE | FOND DU LAC | 6 | 1939 | 1981 | 100 | 29-Jul-1941 | -33 | 30-Jan-1951 | |
472556 | ELLSWORTH 1 E | PIERCE | 4 | 1908 | 2003 | 105 | 14-Jul-1995 | -40 | 19-Dec-1983 | |
472678 | FAIRCHILD RANGER STN | EAU CLAIRE | 4 | 1959 | 2002 | 104 | 3-Aug-1964 | -35 | 9-Jan-1977 | |
472822 | FLORENCE | FLORENCE | 3 | 1893 | 1935 | 104 | 29-Jul-1917 | -39 |
11-Feb-1899 |
|
472826 | FLORENCE | FLORENCE | 3 | 1997 | 2003 | 95 | 31-Jul-1999 | -26 | 3-Mar-2003 | |
472839 | FOND DU LAC | FOND DU LAC | 6 | 1893 | 2003 | 111 | 13-Jul-1936 | -41 | 30-Jan-1951 | |
472844 | FONTANA | FONTANA | 6 | 1959 | 1968 | 97 | 1-Jul-1963 | -26 | 23-Jan-1963 | |
472869 | FORT ATKINSON 2 SSE | JEFFERSON | 8 | 1941 | 2003 | 102 | 16-Jul-1988 | -39 | 3-Feb-1996 | |
472889 | FOXBORO | DOUGLAS | 1 | 1963 | 2003 | 104 | 27-Jul-1988 | -45 | 15-Jan-1972 | |
472934 | FREDERIC | POLK | 1 | 1952 | 1971 | 101 | 26-Jul-1955 | -37 | 18-Jan-1967 | |
472973 | FRIENDSHIP RANGER STN | ADAMS | 5 | 1930 | 2003 | 106 | 13-Jul-1936 | -40 | 7-Jan-1942 | |
473022 | GAYS MILLS | CRAWFORD | 7 | 1986 | 2003 | 103 | 2-Aug-1988 | -48 | 3-Feb-1996 | |
473038 | GENOA DAM 8 | VERNON | 7 | 1939 | 2003 | 109 | 13-Jul-1995 | -43 | 30-Jan-1951 | |
473058 | GERMANTOWN 2 W | WASHINGTON | 9 | 1944 | 2003 | 102 | 14-Jul-1995 | -40 | 10-Jan-1982 | |
473174 | GOODMAN | MARINETTE | 3 | 1959 | 2003 | 96 | 20-Jul-1977 | -39 | 17-Jan-1982 | |
473186 | GORDON | DOUGLAS | 1 | 1951 | 2003 | 101 | 13-Jul-1974 | -48 | 10-Jan-1977 | |
473214 | GRAND RIVER LOCK | MARQUETTE | 5 | 1908 | 1954 | 105 | 13-Jul-1936 | -45 | 30-Jan-1951 | |
473242 | GRANTSBURG | BURNETT | 1 | 1893 | 1950 | 108 | 31-May-1934 | -51 | 16-Feb-1936 | |
473244 | GRANTSBURG | BURNETT | 1 | 1950 | 2003 | 100 | 26-Jul-1955 | -44 | 14-Jan-1965 | |
473269 | GREEN BAY WSO AIRPORT | BROWN | 6 | 1896 | 2003 | 104 | 13-Jul-1936 | -33 |
10-Feb-1899 |
|
473332 | GURNEY | IRON | 2 | 1952 | 2003 | 100 | 28-Jun-1961 | -37 | 2-Feb-1996 | |
473405 | HANCOCK EXP FARM | WAUSHARA | 5 | 1902 | 2003 | 112 | 13-Jul-1936 | -43 | 30-Jan-1951 | |
473453 | HARTFORD SEWAGE PLANT | WASHINGTON | 9 | 1897 | 2003 | 105 | 31-Jul-1999 | -35 | 11-Jan-1979 | |
473471 | HATFIELD DAM | JACKSON | 4 | 1896 | 2003 | 108 | 14-Jul-1936 | -51 | 30-Jan-1951 | |
473511 | HAYWARD RANGER STN | SAWYER | 1 | 1893 | 2003 | 108 | 12-Jul-1936 | -52 | 16-Feb-1936 | |
473649 | HILLSBORO | VERNON | 7 | 1893 | 1959 | 108 | 14-Jul-1936 | -45 | 12-Jan-1912 | |
473654 | HILLSBORO SEWAGE PLANT | VERNON | 7 | 1959 | 2003 | 101 | 17-Aug-1988 | -44 | 15-Jan-1963 | |
473698 | HOLCOMBE 1 W | CHIPPEWA | 1 | 1942 | 2003 | 100 | 2-Aug-1964 | -45 | 1-Feb-1996 | |
473756 | HORICON | DODGE | 8 | 1970 | 2003 | 101 | 14-Jul-1995 | -36 | 19-Jan-1994 | |
473800 | HURLEY | IRON | 2 | 1987 | 2003 | 98 | 31-Jul-1999 | -36 | 2-Feb-1996 | |
473917 | IRON RIVER | BAYFIELD | 1 | 1909 | 1947 | 109 | 13-Jul-1936 | -42 | 12-Jan-1912 | |
473979 | JANESVILLE POWER SUBSTN | ROCK | 8 | 1893 | 1987 | 102 | 1-Jul-1963 | -28 | 30-Jan-1951 | |
474080 | JUMP RIVER 1 ESE | TAYLOR | 2 | 1962 | 2003 | 100 | 2-Aug-1964 | -47 | 2-Jan-1979 | |
474174 | KENOSHA | KENOSHA | 9 | 1944 | 2003 | 104 | 30-Jul-1999 | -40 | 21-Dec-1945 | |
474195 | KEWAUNEE | KEWAUNEE | 6 | 1908 | 2003 | 104 | 30-Jul-1916 | -29 | 20-Jan-1985 | |
474295 | KOEPENICK | LANGLADE | 3 | 1893 | 1925 | 100 | 29-Jul-1916 | -42 | 7-Jan-1912 | |
474367 | LA CROSSE STATE UNIV | LA CROSSE | 4 | 1955 | 1970 | 103 | 1-Jul-1963 | -31 | 15-Jan-1963 | |
474370 | LA CROSSE WSO AIRPORT | LA CROSSE | 4 | 1943 | 2003 | 108 | 13-Jul-1995 | -37 | 30-Jan-1951 | |
474375 | LA CROSSE WB CITY | LA CROSSE | 4 | 1896 | 1952 | 108 | 14-Jul-1936 | -35 | 30-Jan-1951 | |
474383 | LAC VIEUX DESERT | VILAS | 2 | 1908 | 1919 | 100 | 2-Jul-1911 | -47 | 28-Jan-1915 | |
474391 | LADYSMITH | RUSK | 1 | 1901 | 1983 | 100 | 26-Jul-1955 | -42 | 24-Jan-1904 | |
474457 | LAKE GENEVA | WALWORTH | 9 | 1945 | 2003 | 106 | 1-Aug-1988 | -27 | 20-Jan-1985 | |
474482 | LAKE MILLS | JEFFERSON | 8 | 1893 | 2003 | 110 | 14-Jul-1936 | -33 | 30-Jan-1951 | |
474523 | LAKEWOOD 3 NE | OCONTO | 3 | 1968 | 2003 | 100 | 15-Jul-1995 | -43 | 17-Jan-1982 | |
474546 | LANCASTER 4 WSW | GRANT | 7 | 1893 | 2003 | 108 | 14-Jul-1936 | -31 | 23-Jan-1963 | |
474555 | LAND O LAKES | VILAS | 2 | 1942 | 1954 | 98 | 5-Aug-1947 | -50 | 30-Jan-1951 | |
474582 | LAONA 6 SW | FOREST | 3 | 1927 | 2003 | 102 | 1-Jul-1931 | -39 | 17-Jan-1982 | |
474821 | LONE ROCK TRI CO | SAUK | 7 | 1948 | 2003 | 101 | 30-Jul-1955 | -53 | 30-Jan-1951 | |
474829 | LONG LAKE DAM | ONEIDA | 2 | 1908 | 1996 | 105 | 12-Jul-1936 | -51 | 1-Feb-1938 | |
474894 | LUCK | POLK | 1 | 1971 | 2003 | 101 | 15-Jul-1988 | -44 | 19-Dec-1983 | |
474937 | LYNXVILLE DAM 9 | CRAWFORD | 7 | 1939 | 2003 | 101 | 7-Jul-1980 | -43 | 30-Jan-1951 | |
474953 | MADELINE ISLAND | ASHLAND | 2 | 1944 | 2003 | 102 | 28-Jul-1988 | -35 | 10-Jan-1982 | |
474961 | MADISON WSO AIRPORT | DANE | 8 | 1947 | 2003 | 104 | 10-Jul-1976 | -37 | 30-Jan-1951 | |
474966 | MADISON WB CITY | DANE | 8 | 1896 | 1963 | 107 | 14-Jul-1936 | -28 | 9-Feb-1899 | |
475017 | MANITOWOC | MANITOWOC | 6 | 1893 | 2003 | 105 | 11-Jul-1936 | -29 | 10-Feb-1899 | |
475091 | MARINETTE | MARINETTE | 3 | 1919 | 2003 | 108 | 13-Jul-1936 | -30 | 17-Jan-1982 | |
475120 | MARSHFIELD EXP FARM | WOOD | 5 | 1912 | 2003 | 105 | 31-May-1934 | -37 | 23-Jan-1963 | |
475164 | MATHER 3 NW | JACKSON | 4 | 1903 | 2003 | 107 | 24-Aug-1948 | -43 | 30-Jan-1951 | |
475178 | MAUSTON | JUNEAU | 5 | 1905 | 2003 | 103 | 14-Jul-1995 | -38 | 1-Feb-1918 | |
475236 | MEADOW VALLEY RANGER ST | JUNEAU | 5 | 1893 | 1949 | 110 | 7-Jul-1936 | -48 | 19-Feb-1929 | |
475255 | MEDFORD 1 SW | TAYLOR | 2 | 1893 | 2003 | 104 | 13-Jul-1936 | -45 |
10-Feb-1899 |
|
475286 | MELLEN 4 NE | ASHLAND | 2 | 1926 | 2003 | 105 | 11-Jul-1936 | -49 | 30-Jan-1950 | |
475298 | MENASHA LOCKS | WINNEBAGO | 6 | 1920 | 1956 | 105 | 13-Jul-1936 | -33 | 21-Feb-1936 | |
475315 | MENOMONEE FALLS | WAUKESHA | 9 | 1908 | 1915 | 99 | 2-Jul-1910 | -23 | 12-Jan-1912 | |
475330 | MENOMONIE | DUNN | 4 | 1893 | 1957 | 103 |
26-Jul-1894 |
-46 |
5-Feb-1895 |
|
475335 | MENOMONIE SEWAGE PLANT | DUNN | 4 | 1957 | 2003 | 101 | 2-Aug-1964 | -40 | 3-Feb-1996 | |
475352 | MERCER RANGER STN | IRON | 2 | 1940 | 2003 | 95 | 2-Aug-1943 | -36 | 8-Mar-1943 | |
475364 | MERRILL | LINCOLN | 2 | 1905 | 2003 | 110 | 13-Jul-1936 | -48 | 12-Jan-1909 | |
475474 | MILWAUKEE MT MARY COL | MILWAUKEE | 4 | 1946 | 2003 | 108 | 13-Jul-1995 | -27 | 30-Jan-1951 | |
475477 | MILWAUKEE N SIDE | MILWAUKEE | 4 | 1949 | 1976 | 99 | 10-Jul-1976 | -22 | 15-Jan-1972 | |
475479 | MILWAUKEE WSO | MILWAUKEE | 4 | 1942 | 2003 | 103 | 13-Jul-1995 | -26 | 17-Jan-1982 | |
475484 | MILWAUKEE WB CITY | MILWAUKEE | 4 | 1896 | 1954 | 105 | 24-Jul-1934 | -23 | 25-Jan-1904 | |
475516 | MINOCQUA DAM | ONEIDA | 2 | 1903 | 2003 | 106 | 13-Jul-1936 | -48 | 28-Jan-1915 | |
475525 | MINONG 5 WSW | WASHBURN | 1 | 1961 | 2003 | 100 | 8-Jul-1974 | -51 | 15-Jan-1972 | |
475563 | MONDOVI | BUFFALO | 4 | 1908 | 2003 | 110 | 14-Jul-1936 | -45 | 30-Jan-1951 | |
475581 | MONTELLO | MARQUETTE | 5 | 1954 | 2003 | 104 | 14-Jul-1995 | -35 | 15-Jan-1963 | |
475677 | MOUNT HOREB 1 WSW | DANE | 8 | 1904 | 1921 | 103 | 5-Jul-1911 | -30 | 7-Jan-1912 | |
475718 | MUSCODA | GRANT | 7 | 1909 | 1920 | 105 | 5-Jul-1911 | -35 | 12-Jan-1912 | |
475786 | NECEDAH | JUNEAU | 5 | 1953 | 2003 | 105 | 1-Aug-1988 | -46 | 15-Jan-1963 | |
475808 | NEILLSVILLE 3 SW | CLARK | 2 | 1893 | 2003 | 106 | 24-Jul-1901 | -48 | 30-Jan-1951 | |
475863 | NEWALD 4 N | FOREST | 3 | 1959 | 1997 | 97 | 30-Jun-1963 | -46 | 17-Jan-1982 | |
475910 | NEW HOLSTEIN | CALUMET | 6 | 1893 | 1903 | 100 | 21-Jul-1901 | -32 | 10-Feb-1899 | |
475932 | NEW LONDON | WAUPACA | 5 | 1896 | 2003 | 109 | 13-Jul-1936 | -37 | 10-Feb-1899 | |
475948 | NEW RICHMOND | ST CROIX | 4 | 1904 | 1918 | 100 | 23-Jun-1910 | -42 | 28-Jan-1915 | |
476122 | NORTH PELICAN | ONEIDA | 2 | 1950 | 2003 | 98 | 26-Jul-1955 | -47 | 4-Feb-1996 | |
476200 | OCONOMOWOC 1 SW | WAUKESHA | 9 | 1893 | 2003 | 101 | 17-Aug-1988 | -33 | 30-Jan-1951 | |
476208 | OCONTO 4 W | OCONTO | 3 | 1893 | 2003 | 105 | 7-Jul-1936 | -35 | 19-Jan-1994 | |
476320 | OSCEOLA | POLK | 1 | 1893 | 1921 | 105 | 24-Jul-1901 | -47 | 1-Feb-1904 | |
476330 | OSHKOSH | WINNEBAGO | 6 | 1893 | 2003 | 107 | 13-Jul-1936 | -34 | 20-Feb-1929 | |
476357 | OWEN | CLARK | 2 | 1946 | 2003 | 101 | 3-Aug-1964 | -42 | 30-Jan-1951 | |
476398 | PARK FALLS | PRICE | 2 | 1910 | 2003 | 106 | 13-Jul-1936 | -45 | 24-Jan-1922 | |
476470 | PEPIN | PEPIN | 4 | 1893 | 1902 | 103 | 24-Jul-1901 | -42 |
9-Feb-1899 |
|
476518 | PHELPS DEERSKIN DAM | VILAS | 2 | 1910 | 1920 | 101 | 2-Jul-1911 | -46 | 5-Mar-1917 | |
476594 | PINE RIVER 3 NE | WAUSHARA | 5 | 1894 | 1982 | 105 | 14-Jul-1936 | -36 |
10-Feb-1899 |
|
476622 | PITTSVILLE 2 S | WOOD | 5 | 1938 | 1987 | 99 | 22-Jul-1940 | -43 | 30-Jan-1951 | |
476646 | PLATTEVILLE | GRANT | 7 | 1943 | 2003 | 103 | 17-Aug-1988 | -32 | 3-Feb-1996 | |
476667 | PLUM ISLAND | DOOR | 6 | 1908 | 1944 | 106 | 30-Jun-1931 | -26 | 13-Jan-1929 | |
476678 | PLYMOUTH | SHEBOYGAN | 6 | 1910 | 2003 | 107 | 14-Jul-1936 | -29 | 15-Jan-1972 | |
476718 | PORTAGE | COLUMBIA | 7 | 1896 | 2003 | 111 | 14-Jul-1936 | -37 | 1-Feb-1918 | |
476750 | PORT EDWARDS | WOOD | 5 | 1910 | 1919 | 103 | 27-Jul-1916 | -44 | 12-Jan-1912 | |
476764 | PORT WASHINGTON | OZAUKEE | 9 | 1893 | 2003 | 106 | 13-Jul-1995 | -31 | 24-Jan-1904 | |
476772 | PORT WING 3 E | BAYFIELD | 1 | 1947 | 2003 | 98 | 10-Aug-1947 | -42 | 9-Jan-1977 | |
476827 | PRAIRIE DU CHIEN | CRAWFORD | 7 | 1893 | 2003 | 110 | 22-Jul-1901 | -37 | 30-Jan-1951 | |
476838 | PRAIRIE DU SAC 2 N | SAUK | 7 | 1908 | 2003 | 108 | 1-Jul-1911 | -42 | 30-Jan-1951 | |
476859 | PRENTICE NO. 2 | PRICE | 2 | 1898 | 2003 | 107 | 13-Jul-1936 | -48 | 28-Jan-1915 | |
476922 | RACINE | RACINE | 9 | 1896 | 2003 | 107 | 10-Jul-1901 | -31 | 11-Jan-1982 | |
476939 | RAINBOW RESERVOIR | ONEIDA | 2 | 1946 | 1996 | 99 | 5-Aug-1947 | -42 | 30-Jan-1950 | |
477052 | REEDSBURG | SAUK | 7 | 1893 | 2003 | 104 | 31-Jul-1988 | -42 | 30-Jan-1951 | |
477092 | REST LAKE | VILAS | 2 | 1913 | 2003 | 103 | 4-Aug-1947 | -51 | 25-Feb-1928 | |
477113 | RHINELANDER WATER WORKS | ONEIDA | 2 | 1893 | 2003 | 108 | 13-Jul-1936 | -42 | 3-Feb-1996 | |
477132 | RICE LAKE | BARRON | 1 | 1952 | 2003 | 100 | 15-Jul-1988 | -43 | 18-Jan-1967 | |
477158 | RICHLAND CENTER | RICHLAND | 7 | 1908 | 2003 | 110 | 14-Jul-1936 | -46 | 30-Jan-1951 | |
477174 | RIDGELAND | BARRON | 4 | 1961 | 2003 | 101 | 2-Aug-1964 | -47 | 9-Jan-1977 | |
477202 | RIPON 1 E | FOND DU LAC | 6 | 1910 | 1948 | 103 | 29-Jul-1916 | -28 | 21-Jan-1924 | |
477226 | RIVER FALLS | PIERCE | 4 | 1918 | 2003 | 109 | 15-Jul-1936 | -47 | 16-Feb-1936 | |
477319 | ROCK SPRINGS | SAUK | 7 | 1992 | 2002 | 98 | 13-Jul-1995 | -32 | 18-Jan-1994 | |
477349 | ROSHOLT 9 NNE | MARATHON | 2 | 1941 | 2003 | 103 | 14-Jul-1995 | -41 | 17-Jan-1982 | |
477464 | ST CROIX FALLS | POLK | 1 | 1950 | 2003 | 105 | 31-Jul-1988 | -43 | 2-Feb-1996 | |
477480 | ST GERMAIN 2 SE | VILAS | 2 | 1971 | 2003 | 97 | 7-Jul-1988 | -43 | 3-Feb-1996 | |
477650 | SHARON | WALWORTH | 9 | 1893 | 1900 | 98 | 8-Aug-1894 | -29 | 24-Jan-1897 | |
477708 | SHAWANO 2 SSW | SHAWANO | 3 | 1893 | 2003 | 109 | 12-Jul-1936 | -39 | 11-Feb-1899 | |
477725 | SHEBOYGAN | SHEBOYGAN | 6 | 1899 | 2003 | 108 | 14-Jul-1995 | -26 | 17-Jan-1982 | |
477792 | SHOREWOOD | MILWAUKEE | 9 | 1959 | 1966 | 99 | 2-Aug-1964 | -23 | 23-Jan-1963 | |
477810 | SHULLSBURG | LAFAYETTE | 7 | 1906 | 1919 | 102 | 29-Jul-1916 | -33 | 7-Jan-1910 | |
477892 | SOLON SPRINGS | DOUGLAS | 1 | 1906 | 2003 | 108 | 11-Jul-1936 | -50 | 4-Feb-1907 | |
477997 | SPARTA | MONROE | 4 | 1893 | 2003 | 106 | 12-Jul-1936 | -48 | 30-Jan-1951 | |
478027 | SPOONER EXP FARM | WASHBURN | 1 | 1894 | 2003 | 110 | 11-Jul-1936 | -46 | 5-Feb-1895 | |
478110 | STANLEY | CHIPPEWA | 1 | 1903 | 2003 | 113 | 12-Jul-1936 | -46 | 30-Jan-1951 | |
478171 | STEVENS POINT | PORTAGE | 5 | 1893 | 2003 | 108 | 14-Jul-1936 | -48 | 10-Feb-1899 | |
478229 | STOUGHTON | DANE | 8 | 1949 | 2003 | 103 | 2-Aug-1988 | -35 | 30-Jan-1951 | |
478267 | STURGEON BAY EXP FARM | DOOR | 6 | 1905 | 2003 | 105 | 13-Jul-1936 | -29 | 17-Jan-1982 | |
478316 | SULLIVAN 3 SE | JEFFERSON | 9 | 1995 | 2003 | 106 | 14-Jul-1995 | -29 | 4-Feb-1996 | |
478349 | SUPERIOR | DOUGLAS | 1 | 1909 | 2003 | 105 | 14-Jul-1936 | -38 | 12-Feb-1967 | |
478376 | SURING | OCONTO | 3 | 1998 | 2003 | 97 | 31-Jul-1999 | -24 | 5-Jan-1999 | |
478528 | TOMAHAWK SPIRIT RESERVOIR | LINCOLN | 2 | 1902 | 1977 | 104 | 31-May-1934 | -45 | 18-Jan-1967 | |
478561 | TOWNSEND | OCONTO | 3 | 1910 | 1968 | 100 | 26-Jul-1955 | -33 | 30-Jan-1950 | |
478589 | TREMPEALEAU DAM 6 | TREMPEALEAU | 4 | 1937 | 2003 | 109 | 9-Jul-1937 | -44 | 30-Jan-1951 | |
478672 | TWO RIVERS | MANITOWOC | 6 | 1950 | 2003 | 97 | 26-Jun-1964 | -28 | 30-Jan-1951 | |
478723 | UNION GROVE | RACINE | 9 | 1964 | 2003 | 101 | 30-Jul-1999 | -20 | 4-Jan-1999 | |
478805 | VALLEY JUNCTION | MONROE | 4 | 1893 | 1916 | 103 | 21-Jul-1901 | -44 | 10-Feb-1899 | |
478827 | VIROQUA 2 NW | VERNON | 7 | 1893 | 2003 | 108 | 13-Jul-1936 | -42 | 15-Jan-1963 | |
478905 | WASHINGTON ISLAND 1 N | DOOR | 6 | 1944 | 2003 | 98 | 20-Aug-1945 | -27 | 17-Jan-1982 | |
478919 | WATERTOWN | JEFFERSON | 8 | 1893 | 2003 | 104 | 21-Jul-1901 | -33 | 20-Feb-1929 | |
478937 | WAUKESHA WATER WORKS | WAUKESHA | 9 | 1894 | 2003 | 109 | 14-Jul-1936 | -29 | 13-Jan-1916 | |
478951 | WAUPACA | WAUPACA | 5 | 1896 | 2003 | 106 | 12-Jul-1921 | -41 | 20-Feb-1929 | |
478968 | WAUSAU AIRPORT | MARATHON | 2 | 1940 | 2003 | 102 | 13-Jul-1995 | -40 | 18-Jan-1948 | |
478971 | WAUSAU OLD POST OFFICE | MARATHON | 2 | 1895 | 1960 | 107 | 13-Jul-1936 | -40 | 10-Feb-1899 | |
478978 | WAUSAUKEE | MARINETTE | 3 | 1897 | 1979 | 100 | 20-Jul-1901 | -36 | 1-Feb-1938 | |
479046 | WEST ALLIS | MILWAUKEE | 9 | 1951 | 2003 | 102 | 20-Jun-1953 | -26 | 20-Jan-1985 | |
