HISTORICAL STATE CLIMATE SUMMARIES
Wisconsin State Climatology Office
24-hr Maximum Precipitation Extremes (inches) at Wisconsin
Stations
Since 1893
Data
furnished by Midwestern Regional Climate Center
Station Id |
Station Name |
County | Div |
Begin Record |
End Record |
Max 24- hr Precip (in) |
Date of All-time 24 hr Max Precip |
---|---|---|---|---|---|---|---|
470045 | AFTON | ROCK | 8 | 1987 | 2008 | 3.25 | 5 Aug 1998 |
470124 | ALMA DAM 4 | BUFFALO | 4 | 1936 | 2008 | 5.91 | 22 Jul 1991 |
470175 | AMERY | POLK | 1 | 1922 | 2008 | 4.75 | 15 Jun 1922 |
470205 | AMHERST | PORTAGE | 5 | 1893 | 1908 | 5.20 | 29 Jun 1897 |
470239 | ANTIGO | LANGLADE | 3 | 1894 | 2008 | 5.16 | 22 Aug 1959 |
470265 | APPLETON | OUTAGAMIE | 6 | 1893 | 2008 | 4.18 | 23 Jun 1990 |
470273 | ARBORETUM UNIV WIS | DANE | 8 | 1971 | 2008 | 6.00 | 2 Aug 2001 |
470287 | ARGYLE | LAFAYETTE | 7 | 2001 | 2008 | 4.01 | 14 Sep 2003 |
470307 | ARLINGTON | COLUMBIA | 8 | 1931 | 1971 | 4.53 | 13 Aug 1940 |
470308 | ARLINGTON UNIV FARM | COLUMBIA | 8 | 1962 | 2008 | 5.10 | 25 Jul 1985 |
470347 | ASHLAND 3S | ASHLAND | 1 | 1998 | 2008 |
3.75 |
23 Apr 2001 |
470349 | ASHLAND EXP FARM | BAYFIELD | 1 | 1893 | 2005 | 6.39 | 24 Jun 1946 |
470456 | BABCOCK 1WNW | WOOD | 5 | 1948 | 2008 | 5.11 | 19 Jul 1999 |
470486 | BALDWIN | ST. CROIX | 4 | 1947 | 2008 | 5.11 | 31 Aug 1977 |
470516 | BARABOO | SAUK | 7 | 1893 | 2008 | 7.78 | 18 Jul 1993 |
470565 | BARRON | BARRON | 1 | 1893 | 1921 | 7.00 | 5 Jun 1905 |
470603 | BAYFIELD 6N | BAYFIELD | 1 | 1893 | 2005 | 8.52 | 17 Jul 1942 |
470645 | BEAVER DAM | DODGE | 8 | 1893 | 2008 | 4.41 | 22 Sep 1986 |
470696 | BELOIT | ROCK | 8 | 1893 | 2008 | 6.55 | 25 Jun 1898 |
470735 | BERLIN LOCK | GREEN LAKE | 5 | 1895 | 1951 | 4.40 | 04 Aug 1940 |
470761 | BIG BEND | WAUKESHA | 9 | 2003 | 2008 | 3.02 | 26 Sep 2005 |
470773 | BIG FALLS HYDRO | RUSK | 1 | 1956 | 2008 | 8.55 | 5 Oct 2005 |
470786 | BIG ST GERMAIN DAM | VILAS | 2 | 1910 | 1971 | 4.86 | 17 Jul 1942 |
470855 | BLACK RIVER FALLS SWG | JACKSON | 4 | 1893 | 2008 | 5.72 | 14 Aug 1995 |
470882 | BLAIR | TREMPEALEAU | 4 | 1896 | 2008 | 6.08 | 23 Aug 1975 |
470892 | BLANCHARDVILLE NO 2 | LAFAYETTE | 7 | 1954 | 2008 | 6.20 | 18 Jul 1996 |
470904 | BLOOMER | CHIPPEWA | 1 | 1944 | 2008 | 6.70 | 8 Jul 1959 |
470929 | BLUE MOUNDS 6SSE | DANE | 8 | 1962 | 2002 | 5.48 | 18 Jul 1977 |
470991 | BOWLER | SHAWANO | 3 | 1948 | 2006 | 4.52 | 11 Jul 1982 |
471039 | BREAKWATER | FLORENCE | 3 | 1922 | 2004 | 5.10 | 15 Jul 1999 |
471044 | BREED 6SSE | OCONTO | 3 | 1959 | 1998 | 3.68 | 17 May 1992 |
471064 | BRILLION | CALUMET | 6 | 1924 | 2008 | 4.78 | 22 Jun 1990 |
471078 | BRODHEAD | GREEN | 8 | 1897 | 2008 | 6.62 | 18 Jul 1996 |
471131 | BRULE R S | DOUGLAS | 1 | 1928 | 2008 | 5.11 | 23 Aug 1978 |
471139 | BRULE ISLAND | FLORENCE | 3 | 1922 | 1989 | 4.56 | 17 Jul 1942 |
471155 | BUCKATABON | VILAS | 2 | 1945 | 2008 | 4.63 | 1 Aug 1964 |
471205 | BURLINGTON | RACINE | 9 | 1948 | 2008 | 5.09 | 13 Jun 1950 |
471213 | BURNETT 3S | DODGE | 8 | 1903 | 1970 | 5.31 | 22 Jun 1940 |
471245 | BUTTERNUT | ASHLAND | 2 | 1893 | 1909 | 10.15 | 26 Jul 1897 |
471280 | CASHTON | MONROE | 4 | 1949 | 2008 | 4.75 | 1 Jul 1978 |
471282 | CASHTON 2S | VERNON | 7 | 1956 | 1969 | 4.43 | 1 Sep 1969 |
471283 | CASHTON 5SE | VERNON | 7 | 1956 | 1969 | 4.23 | 27 Aug 1959 |
471284 | CASHTON 4SSE | VERNON | 7 | 1956 | 1969 | 7.20 | 26 Dec 1964 |
471295 | CECIL | SHAWANO | 3 | 1907 | 1924 | 4.93 | 24 Jul 1912 |
471308 | CEDAR FALLS HYDRO PLT | DUNN | 4 | 1948 | 2008 | 5.40 | 9 Jul 1959 |
471416 | CHARMANY FARM | DANE | 8 | 1959 | 2008 | 5.85 | 2 Aug 2001 |
471568 | CHILTON | CALUMET | 6 | 1894 | 2008 | 5.31 | 11 Sep 1986 |
471578 | CHIPPEWA FALLS | CHIPPEWA | 1 | 1889 | 2008 | 6.74 | 11 Sep 2000 |
471667 | CLINTON | ROCK | 8 | 1948 | 2008 | 5.20 | 5 Aug 1998 |
471676 | CLINTONVILLE | WAUPACA | 5 | 1948 | 2008 | 3.72 | 31 May 1970 |
471708 | CODDINGTON 1E | PORTAGE | 5 | 1921 | 1984 | 5.30 | 27 May 1969 |
471836 | CORNUCOPIA 3E | BAYFIELD | 1 | 1912 | 1937 | 4.06 | 28 Aug 1937 |
471840 | COTTAGE GROVE | DANE | 8 | 1910 | 2008 | 4.38 | 15 Sep 1914 |
471847 | COUDERAY 7W | SAWYER | 1 | 1948 | 2008 | 5.00 | 9 Oct 1973 |
471875 | CRANDON RANGER STN | FOREST | 3 | 1893 | 2000 | 6.80 | 5 Aug 1918 |
471897 | CRIVITZ HIGH FALLS | MARINETTE | 3 | 1911 | 2008 | 5.62 | 3 Aug 1974 |
471913 | CUBA CITY 2NW | GRANT | 7 | 1927 | 2008 | 5.70 | 17 May 1999 |
471923 | CUMBERLAND | BARRON | 1 | 1931 | 2008 | 6.40 | 28 Aug 1960 |
471931 | CURTISS | CLARK | 2 | 1948 | 1983 | 4.70 | 2 Sep 1964 |
471970 | DALTON | GREEN LAKE | 5 | 1944 | 2007 | 4.69 | 30 May 1989 |
471978 | DANBURY | BURNETT | 1 | 1919 | 2008 | 5.18 | 3 Aug 1953 |
472001 | DARLINGTON | LAFAYETTE | 7 | 1901 | 2003 | 7.25 | 29 Jun 1990 |
472050 | DELAVAN | WALWORTH | 9 | 1893 | 1922 | 5.07 | 27 Jul 1896 |
472165 | DODGE | TREMPEALEAU | 4 | 1948 | 2008 | 4.40 | 5 Apr 1999 |
472173 | DODGEVILLE | IOWA | 7 | 1896 | 2008 | 6.06 | 22 Jun 1954 |
472209 | DOWNING 1E | DUNN | 4 | 1902 | 1937 | 3.00 | 7 Oct 1904 |
472240 | DRUMMOND | BAYFIELD | 1 | 1948 | 2005 | 6.00 | 2 Jul 1992 |
472279 | DURAND | PEPIN | 4 | 1903 | 2008 | 7.05 | 16 Sep 1992 |
472314 | EAGLE RIVER | VILAS | 2 | 1939 | 2008 | 6.22 | 5 Oct 2005 |
472423 | EAU CLAIRE | EAU CLAIRE | 4 | 1893 | 1960 | 4.62 | 28 May 1899 |
472425 | EAU CLAIRE 3SW | EAU CLAIRE | 4 | 2000 | 2008 |
5.83 |
11 Sep 2000 |
472428 | EAU CLAIRE C V R AP | CHIPPEWA | 4 | 1949 | 2008 | 5.98 | 10 Sep 2000 |
472447 | EAU PLEINE RESERVOIR | MARATHON | 2 | 1947 | 2008 | 4.68 | 8 Sep 1964 |
472507 | EL DORADO 1SSW | FOND DU LAC | 6 | 1939 | 1981 | 4.07 | 31 May 1942 |
472556 | ELLSWORTH 1E | PIERCE | 4 | 1908 | 2008 | 7.10 | 16 Sep 1992 |
472678 | FAIRCHILD RS | EAU CLAIRE | 4 | 1948 | 2002 | 4.75 | 8 Aug 1980 |
472814 | FLAMBEAU RSVR | IRON | 2 | 1926 | 1981 | 5.08 | 4 Jul 1949 |
472822 | FLORENCE | FLORENCE | 3 | 1893 | 1935 | 4.40 | 24 Aug 1898 |
472826 | FLORENCE | FLORENCE | 3 | 1997 | 2008 | 4.65 | 15 Jul 1999 |
472839 | FOND DU LAC | FOND DU LAC | 6 | 1893 | 2008 | 6.83 | 10 Sep 1986 |
472869 | FT ATKINSON | JEFFERSON | 8 | 1941 | 2008 | 4.50 | 8 Sep 1941 |
472889 | FOXBORO | DOUGLAS | 1 | 1963 | 2008 | 4.75 | 6 Sep 1990 |
472934 | FREDERIC | POLK | 1 | 1944 | 1971 | 5.28 | 28 Aug 1960 |
472973 | FRIENDSHIP | ADAMS | 5 | 1930 | 2008 | 6.00 | 25 Jun 1934 |
472996 | GALESVILLE 1S | TREMPEALEAU | 4 | 1938 | 2008 | 5.35 | 15 Sep 2004 |
473021 | GAYS MILLS | CRAWFORD | 7 | 1939 | 1956 | 5.74 | 19 Sep 1942 |
473022 | GAYS MILLS | CRAWFORD | 7 | 1981 | 2008 | 7.41 | 19 Aug 2007 |
473038 | GENOA DAM 8 | VERNON | 7 | 1936 | 2008 | 7.10 | 19 Aug 2007 |
473040 | GENOA CITY | WALWORTH | 9 | 2000 | 2008 | 4.51 | 13 Jun 2000 |
473058 | GERMANTOWN | WASHINGTON | 9 | 1944 | 2008 | 7.05 | 18 Jul 1964 |
473174 | GOODMAN | MARINETTE | 3 | 1959 | 2008 | 3.50 | 11 Jul 1982 |
473182 | GOODRICH 1E | TAYLOR | 2 | 1945 | 2008 | 4.74 | 9 Jul 1959 |
473186 | GORDON | DOUGLAS | 1 | 1951 | 2008 | 6.33 | 23 Aug 1978 |
473214 | GRAND RIVER LOCK | MARQUETTE | 5 | 1896 | 1954 | 5.35 | 22 Jun 1940 |
473242 | GRANTSBURG | BURNETT | 1 | 1893 | 1950 | 4.68 | 12 Sep 1903 |
473244 | GRANTSBURG | BURNETT | 1 | 1950 | 2008 | 7.83 | 5 Oct 2005 |
473269 | GREEN BAY A S INTL AP | BROWN | 6 | 1896 | 2008 | 4.90 | 22 Jun 1990 |
473332 | GURNEY | IRON | 2 | 1952 | 2008 | 6.67 | 23 Apr 1960 |
473391 | HALES CORNERS-WHITNALL PK | MILWAUKEE | 9 | 2003 | 2008 | 3.00 | 13 Sep 2006 |
473405 | HANCOCK EXP FARM | WAUSHARA | 5 | 1902 | 2008 | 9.43 | 22 Jun 2002 |
473453 | HARTFORD 2W | WASHINGTON | 9 | 1893 | 2008 | 5.20 | 10 Sep 1986 |
473471 | HATFIELD | JACKSON | 4 | 1896 | 2008 | 5.40 | 13 Jul 1912 |
473511 | HAYWARD RANGER STA | SAWYER | 1 | 1893 | 2008 | 5.50 | 1 Jul 1958 |
473649 | HILLSBORO | VERNON | 7 | 1893 | 1959 | 6.25 | 17 Sep 1927 |
473654 | HILLSBORO | VERNON | 7 | 1948 | 2008 | 4.64 | 8 June 2008 |
473698 | HOLCOMBE | CHIPPEWA | 1 | 1929 | 2008 | 5.85 | 9 Jul 1959 |
473756 | HORICON | DODGE | 8 | 1970 | 2008 | 5.94 | 21 Jul 1999 |
473800 | HURLEY | IRON | 2 | 1987 | 2008 | 3.86 | 12 May 2003 |
473917 | IRON RIVER | BAYFIELD | 1 | 1909 | 1947 | 5.75 | 30 Aug 1941 |
473979 | JANESVILLE | ROCK | 8 | 1893 | 1987 | 4.48 | 13 Sep 1961 |
474080 | JUMP RIVER 3E | TAYLOR | 2 | 1948 | 2008 | 4.84 | 30 Aug 1983 |
474174 | KENOSHA | KENOSHA | 9 | 1944 | 2008 | 5.66 | 21 Oct 1965 |
474195 | KEWAUNEE | KEWAUNEE | 6 | 1908 | 2008 | 4.92 | 24 Jul 1912 |
474282 | KNOWLTON 1W | MARATHON | 2 | 1915 | 1953 | 5.38 | 12 Sep 1939 |
474295 | KOEPENICK | LANGLADE | 3 | 1893 | 1925 | 4.30 | 23 Sep 1904 |
474367 | LA CROSSE STATE UNIV | LA CROSSE | 4 | 1955 | 1970 | 4.80 | 16 Jun 1967 |
474370 | LA CROSSE MUNICIPAL AIRPORT | LA CROSSE | 4 | 1940 | 2008 | 5.24 | 27 Jul 1987 |
474375 | LA CROSSE WB CITY | LA CROSSE | 4 | 1896 | 1952 | 7.23 | 27-28 Oct 1900 |
474379 | LA CROSSE RIVER | LA CROSSE | 4 | 1883 | 2008 | 7.19 | 28 Oct 1900 |
474383 | LAC VIEUX DESERT | VILAS | 2 | 1908 | 2008 | 4.67 | 22 Jun 1983 |
474391 | LADYSMITH | RUSK | 1 | 1901 | 2008 | 5.08 | 28 Aug 1960 |
474404 | LA FARGE | VERNON | 7 | 1940 | 2008 | 6.14 | 19 Aug 2007 |
474457 | LAKE GENEVA | WALWORTH | 9 | 1945 | 2003 | 3.88 | 20 Jul 1978 |
474482 | LAKE MILLS | JEFFERSON | 8 | 1893 | 2008 | 5.59 | 19 Aug 2007 |
474523 | LAKEWOOD 3NE | OCONTO | 3 | 1968 | 2007 | 4.47 | 16 Aug 1978 |
474546 | LANCASTER 4WSW | GRANT | 7 | 1893 | 2008 | 6.17 | 26 Jul 1940 |
474582 | LAONA 6SW | FOREST | 3 | 1927 | 2008 | 4.32 | 14 Jun 1981 |
474821 | LONE ROCK TRI CO | SAUK | 7 | 1944 | 2008 | 4.59 | 27 Aug 1959 |
474829 | LONG LAKE DAM | ONEIDA | 2 | 1908 | 2001 | 6.80 | 17 Jul 1942 |
474894 | LUCK | POLK | 1 | 1971 | 2008 | 4.23 | 5 Oct 2005 |
474937 | LYNXVILLE DAM 9 | CRAWFORD | 7 | 1936 | 2008 | 6.42 | 6 Aug 1951 |
474953 | MADELINE ISLAND | ASHLAND | 2 | 1944 | 2008 | 6.00 | 19 Jun 1967 |
474961 | MADISON DANE COUNTY AP | DANE | 8 | 1943 | 2008 | 5.25 | 15-16 Jul 1950 |
474966 | MADISON WB CITY | DANE | 8 | 1896 | 1963 | 5.31 | 7- 8 Sep 1941 |
475017 | MANITOWOC | MANITOWOC | 6 | 1893 | 2008 | 6.17 | 14 Sep 1931 |
475091 | MARINETTE | MARINETTE | 3 | 1919 | 2008 | 5.17 | 16 May 1965 |
475120 | MARSHFIELD EXP FARM | WOOD | 5 | 1912 | 2008 | 4.25 | 18 Jun 1940 |
475148 | MARTINTOWN 2E | GREEN | 8 | 1953 | 1999 | 4.80 | 18 Jul 1996 |
475164 | MATHER 3NW | JACKSON | 4 | 1903 | 2008 | 5.55 | 23 Aug 1975 |
475178 | MAUSTON 1SE | JUNEAU | 5 | 1905 | 2008 | 4.65 | 14 Aug 1909 |
475189 | MAZOMANIE | DANE | 8 | 2001 | 2008 | 4.55 | 4 Nov 2003 |
475236 | MEADOW VALLEY RANGER STN | JUNEAU | 5 | 1893 | 1953 | 5.02 | 20 Aug 1926 |
475255 | MEDFORD | TAYLOR | 2 | 1889 | 2008 | 8.00 | 5 Jun 1905 |
475286 | MELLEN 4NE | ASHLAND | 2 | 1926 | 2008 | 11.72 | 24 Jun 1946 |
475298 | MENASHA (LOCK) | WINNEBAGO | 6 | 1896 | 1956 | 4.21 | 5 Sep 1910 |
475330 | MENOMONIE | DUNN | 4 | 1893 | 1956 | 5.16 | 1 Sep 1942 |
475335 | MENOMONIE | DUNN | 4 | 1948 | 2008 | 4.72 | 31 Aug 1977 |
475352 | MERCER RANGER STN | IRON | 2 | 1940 | 2008 | 6.03 | 17 Jul 1942 |
475364 | MERRILL | LINCOLN | 2 | 1905 | 2008 | 5.90 | 23 Jul 1912 |
475474 | MILWAUKEE MT MARY COL | MILWAUKEE | 9 | 1946 | 2008 | 6.37 | 18 Jul 1964 |
475477 | MILWAUKEE N SIDE | MILWAUKEE | 9 | 1949 | 1976 | 4.58 | 18 Jul 1952 |
475479 | MILWAUKEE MITCHELL AP | MILWAUKEE | 9 | 1927 | 2008 | 6.81 | 6 Aug 1986 |
475484 | MILWAUKEE WB CITY | MILWAUKEE | 9 | 1896 | 1954 | 5.76 | 22-23 Jun 1917 |
475516 | MINOCQUA DAM | ONEIDA | 2 | 1903 | 2008 | 5.68 | 22 Jul 1909 |
475525 | MINONG 5WSW | WASHBURN | 1 | 1961 | 2004 | 5.05 | 22 Jul 1972 |
475563 | MONDOVI | BUFFALO | 4 | 1908 | 2008 | 6.30 | 16 Sep 1992 |
475573 | MONROE 1W | GREEN | 8 | 1940 | 2008 | 10.10 | 18 Jul 1996 |
475581 | MONTELLO | MARQUETTE | 5 | 1954 | 2008 | 4.91 | 22 Sep 1986 |
475677 | MOUNT HOREB 1WSW | DANE | 8 | 1904 | 1962 | 4.00 | 26 Jun 1959 |
475718 | MUSCODA | IOWA | 7 | 1908 | 2004 | 5.33 | 4 Aug 1982 |
475786 | NECEDAH 2SE | JUNEAU | 5 | 1953 | 2008 | 5.00 | 7 Aug 1980 |
475808 | NEILLSVILLE 3SW | CLARK | 2 | 1893 | 2008 | 5.00 | 8 Aug 1980 |
475863 | NEWALD 4N | FOREST | 3 | 1959 | 1997 | 4.47 | 14 Jun 1981 |
475932 | NEW LONDON | OUTAGAMIE | 5 | 1896 | 2008 | 6.20 | 10 Jun 1922 |
475948 | NEW RICHMOND | ST. CROIX | 4 | 1904 | 1918 | 3.30 | 5 Jun 1905 |
476122 | NORTH PELICAN | ONEIDA | 2 | 1945 | 2004 | 7.80 | 28 Jul 1986 |
476200 | OCONOMOWOC | WAUKESHA | 9 | 1893 | 2008 | 5.38 | 10 Aug 1995 |
476208 | OCONTO 4W | OCONTO | 3 | 1893 | 2008 | 6.40 | 29 Jul 1991 |
476280 | ONTARIO | VERNON | 7 | 1975 | 2008 | 6.10 | 8 Jun 2008 |
476320 | OSCEOLA | POLK | 1 | 1893 | 1921 | 4.44 | 26 Jun 1914 |
476330 | OSHKOSH | WINNEBAGO | 6 | 1893 | 2008 | 5.42 | 4 Aug 1924 |
476357 | OWEN 2N | CLARK | 2 | 1946 | 2008 | 4.51 | 21 Sep 1980 |
476398 | PARK FALLS DNR HQ | PRICE | 2 | 1910 | 2008 | 5.82 | 15 Jul 1969 |
476413 | PATTISON STATE PARK | DOUGLAS | 1 | 1998 | 2008 | 3.98 | 26 Jul 1999 |
476510 | PESHTIGO | MARINETTE | 3 | 1948 | 2008 | 2.85 | 2 Aug 2006 |
476518 | PHELPS | VILAS | 2 | 1910 | 2008 | 6.56 | 5 Aug 1966 |
476594 | PINE RIVER 3NE | WAUSHARA | 5 | 1894 | 1982 | 4.99 | 21 Aug 1939 |
476622 | PITTSVILLE | WOOD | 5 | 1938 | 1987 | 3.82 | 22 Jun 1940 |
476646 | PLATTEVILLE | GRANT | 7 | 1936 | 2008 | 5.98 | 1 Jun 2000 |
476667 | PLUM ISLAND | DOOR | 6 | 1908 | 1944 | 3.00 |
17 Jun 1940 17 Jul 1942 |
476678 | PLYMOUTH | SHEBOYGAN | 6 | 1910 | 2008 | 6.12 | 11 Sep 1986 |
476718 | PORTAGE | COLUMBIA | 8 | 1889 | 2008 | 6.29 | 7 Aug 1980 |
476764 | PORT WASHINGTON | OZAUKEE | 9 | 1893 | 2008 | 9.87 | 18 Jun 1996 |
476772 | PORT WING | BAYFIELD | 1 | 1947 | 2008 | 5.80 | 3 Sep 1985 |
476827 | PRAIRIE DU CHIEN | CRAWFORD | 7 | 1893 | 2008 | 6.52 | 18 Jul 2007 |
476838 | PRAIRIE DU SAC 2N | SAUK | 7 | 1908 | 2008 | 9.27 | 20 Aug 2007 |
476859 | PRENTICE NO. 2 | PRICE | 2 | 1898 | 2008 | 7.20 | 30 Aug 1941 |
476922 | RACINE | RACINE | 9 | 1896 | 2008 | 4.10 | 11 Sep 1933 |
476939 | RAINBOW RSVR-LK TOMAHAWK | ONEIDA | 2 | 1946 | 1996 | 7.56 | 14 Jun 1981 |
477015 | READSTOWN | VERNON | 7 | 1954 | 2008 | 6.25 | 17 Jun 1996 |
477052 | REEDSBURG | SAUK | 7 | 1893 | 2008 | 6.07 | 2 Aug 2001 |
477092 | REST LAKE | VILAS | 2 | 1913 | 2008 | 8.06 | 17 Jul 1942 |
477113 | RHINELANDER | ONEIDA | 2 | 1895 | 2008 | 8.27 | 8 Jul 2000 |
477115 | RHINELANDER 4NE | ONEIDA | 2 | 1999 | 2008 | 5.22 | 9 Jul 2000 |
477121 | RIB FALLS | MARATHON | 2 | 1945 | 2003 | 4.74 | 14 Sep 1993 |
477132 | RICE LAKE | BARRON | 1 | 1948 | 2008 | 5.51 | 27 Aug 1960 |
477140 | RICE RESERVOIR TOMAHAWK | LINCOLN | 2 | 1945 | 2008 | 5.62 | 21 Jun 1975 |
477142 | RICE RESRVR TOMAHAWK 2 | LINCOLN | 2 | 1998 | 2008 | 3.03 | 21 Jun 2000 |
477158 | RICHLAND CENTER | RICHLAND | 7 | 1908 | 2008 | 5.90 | 21 Oct 1943 |
477174 | RIDGELAND 1NNE | BARRON | 4 | 1948 | 2008 | 5.27 | 4 Jul 2004 |
477202 | RIPON NEAR | FOND DU LAC | 6 | 1910 | 1950 | 3.19 | 4 Aug 1924 |
477209 | RIPON 5NE | FOND DU LAC | 6 | 1946 | 2008 | 4.35 | 17 Aug 1983 |
477226 | RIVER FALLS | PIERCE | 4 | 1918 | 2008 | 7.37 | 1 Jun 1965 |
477349 | ROSHOLT 9NNE | MARATHON | 2 | 1941 | 2008 | 6.65 | 9 Aug 1995 |
477464 | ST CROIX FALLS | POLK | 1 | 1950 | 2008 | 5.75 | 1 Sep 1957 |
477480 | ST GERMAIN 2E | VILAS | 2 | 1971 | 2008 | 5.59 | 5 Oct 2005 |
477636 | SEYMOUR | OUTAGAMIE | 6 | 1983 | 2001 | 5.00 | 22 Jun 1990 |
477708 | SHAWANO 2SSW | SHAWANO | 3 | 1893 | 2008 | 4.25 | 11 Sep 1900 |
477725 | SHEBOYGAN | SHEBOYGAN | 6 | 1899 | 2008 | 10.84 | 6 Aug 1998 |
477745 | SHELDON | RUSK | 2 | 1992 | 2008 | 4.73 | 15 Aug 2000 |
477810 | SHULLSBURG | LAFAYETTE | 7 | 1906 | 1919 | 4.18 | 14 Sep 1914 |
477892 | SOLON SPRINGS | DOUGLAS | 1 | 1906 | 2008 | 8.95 | 31 Aug 1941 |
477980 | SOUTH PELICAN | ONEIDA | 2 | 1945 | 1997 | 3.33 | 29 Jul 1946 |
477997 | SPARTA | MONROE | 4 | 1893 | 2008 | 5.42 | 14 Sep 1994 |
478018 | SPIRIT FALLS | LINCOLN | 2 | 1945 | 2008 | 5.15 | 8 Sep 1985 |
478027 | SPOONER EXP FARM | WASHBURN | 1 | 1894 | 2008 | 4.20 | 1 Aug 1953 |
478080 | SPRING VALLEY | PIERCE | 4 | 1949 | 2008 | 4.35 | 16 Sep 1992 |
478110 | STANLEY | CHIPPEWA | 1 | 1903 | 2008 | 4.72 | 28 Jun 1920 |
478163 | STEUBEN | CRAWFORD | 7 | 1939 | 2006 | 6.95 | 16 Jul 1950 |
478164 | STEUBEN 4SE | CRAWFORD | 7 | 1971 | 2008 | 4.53 | 22 May 2004 |
478171 | STEVENS POINT | PORTAGE | 5 | 1893 | 2008 | 5.01 | 19 Aug 1947 |
478229 | STOUGHTON | DANE | 8 | 1931 | 2008 | 6.03 | 19 Aug 2007 |
478241 | STRATFORD 1NW | MARATHON | 2 | 1945 | 2008 | 5.64 | 2 Sep 1964 |
478267 | STURGEON BAY EXP FARM | DOOR | 6 | 1905 | 2008 | 4.57 | 25 Aug 1910 |
478288 | SUGAR CAMP | ONEIDA | 2 | 1910 | 2003 | 4.59 | 14 Jun 1981 |
478316 | SULLIVAN 3SE (MILWAUKEE WSFO) | JEFFERSON | 8 | 1995 | 2008 | 4.09 | 19 Aug 2007 |
478324 | SUMMIT LAKE | LANGLADE | 3 | 1948 | 2008 | 4.40 | 15 Aug 1978 |
478349 | SUPERIOR | DOUGLAS | 1 | 1909 | 2008 | 5.75 | 1 Jul 1958 |
478376 | SURING | OCONTO | 3 | 1998 | 2008 | 3.47 | 26 Jul 2006 |
478478 | THREE LAKES 10SE | FOREST | 3 | 1944 | 2008 | 3.82 | 26 Aug 1995 |
478528 | TOMAHAWK SPIRIT RESERVOIR | LINCOLN | 2 | 1902 | 1977 | 3.95 | 31 Aug 1973 |
478561 | TOWNSEND | OCONTO | 3 | 1945 | 1968 | 3.78 | 2 Aug 1960 |
478589 | TREMPEALEAU DAM 6 | TREMPEALEAU | 4 | 1936 | 2008 | 6.01 | 21 Sep 1980 |
478672 | TWO RIVERS | MANITOWOC | 6 | 1950 | 2008 | 4.72 | 10 Sep 1986 |
478723 | UNION GROVE | RACINE | 9 | 1941 | 2008 | 5.37 | 18 Aug 1978 |
478750 | UPSON | IRON | 2 | 1998 | 2008 | 4.93 | 24 Jul 2005 |
478805 | VALLEY JUNCTION | MONROE | 4 | 1893 | 1916 | 4.04 | 28 Oct 1900 |
478827 | VIROQUA | VERNON | 7 | 1893 | 2008 | 9.23 | 19 Aug 2007 |
478905 | WASHINGTON ISLAND | DOOR | 6 | 1944 | 2008 | 4.50 | 10 Jun 1945 |
478919 | WATERTOWN | JEFFERSON | 8 | 1893 | 2008 | 6.65 | 11 Jul 1982 |
478937 | WAUKESHA | WAUKESHA | 9 | 1893 | 2008 | 5.09 | 18 Jul 1952 |
478951 | WAUPACA | WAUPACA | 5 | 1895 | 2008 | 4.56 | 22 Jun 1940 |
478968 | WAUSAU FAA AIRPORT | MARATHON | 2 | 1940 | 2008 | 4.46 | 5 Jun 1980 |
478969 | WAUSAU WSAW TV | MARATHON | 2 | 2001 | 2008 |
3.04 |
2 Aug 2006 |
478971 | WAUSAU RECORD HERALD | MARATHON | 2 | 1895 | 1960 | 5.16 | 20 Aug 1926 |
478978 | WAUSAUKEE | MARINETTE | 3 | 1897 | 2008 | 3.72 | 27 Aug 1959 |
479046 | WEST ALLIS | MILWAUKEE | 9 | 1951 | 2008 | 4.55 | 8 Jun 2008 |
479050 | WEST BEND | WASHINGTON | 9 | 1895 | 2004 | 7.58 | 4 Aug 1924 |
479062 | WESTBY 1NE | VERNON | 7 | 1956 | 2008 | 7.17 | 19 Aug 2007 |
479119 | WEST SALEM | LA CROSSE | 4 | 1940 | 1954 | 4.46 | 20 Jul 1952 |
479144 | WEYERHAEUSER 1N | RUSK | 1 | 1906 | 2007 | 5.90 | 18 Aug 1990 |
479176 | WHITE LAKE 3NE | LANGLADE | 3 | 1931 | 2008 | 4.84 | 10 Jul 2000 |
479190 | WHITEWATER | JEFFERSON | 9 | 1941 | 2008 | 4.12 | 13 Jun 1950 |
479226 | WILLIAMS BAY | WALWORTH | 9 | 1921 | 1958 | 5.61 | 1 Jul 1938 |
479236 | WILLOW RESERVOIR | ONEIDA | 2 | 1934 | 2008 | 6.12 | 14 Jun 1981 |
479304 | WINTER | SAWYER | 1 | 1915 | 2008 | 8.40 | 30 Aug 1941 |
479319 | WISCONSIN DELLS | COLUMBIA | 8 | 1922 | 2008 | 7.67 | 7 Aug 1980 |
479335 | WISCONSIN RAPIDS | WOOD | 5 | 1903 | 2008 | 4.35 | 21 Aug 1926 |
479345 | WISCONSIN RAPIDS GRAND AV BRIDGE | WOOD | 5 | 1943 | 2008 | 4.38 | 14 Aug 1995 |
> Top of list <
All-Time
Extreme for the State
Max 24-hr |
11.72 in |
24 Jun 1946 |
Mellen |
Ashland |
Greatest 24-hour
precipitation totals by year [List]/[Graphic]
Greatest State 24-hour Precipitation Totals
